Model | Read out (g) |
EW 220-3NM | 0,001 |
EW 420-3NM | 0.001 |
EW 620-3NM | 0,001 |
EW 820-2NM | 0,01 |
EW 2200-2NM | 0,01 |
EW 4200-2NM | 0,01 |
EW 6200-2NM | 0,01 |
EW 12000-1NM | 0,1 |
Model | Read out (g) |
EG 220-3NM | 0,001 |
EG 420-3NM | 0,001 |
EG 620-3NM | 0,001 |
EG 2200-2NM | 0,01 |
EG 4200-2NM | 0,01 |
Model | Reat out (g) |
EMB 100-3 | 0,001 |
EMB 200-3 | 0.001 |
EMB 200-2 | 0,001 |
EMB 600-2 | 0,01 |
EMB 1000-2 | 0,01 |
EMB 2000-2 | 0,01 |
EMB 500-1 | 0,1 |
EMB 1200-1 | 0,1 |
EMB 3000-1 | 0,1 |
EMB 6000-1 | 0,1 |
EMB 2200-0 | 1 |
EMB 5.2K1 | 1 |
EMB 5.2K5 | 5 |
Weighing Technical Data
Weighing range[Max]: 120 gWeighing Technical Data
Weighing range[Max]: 200 gWeighing Technical Data
Weighing range[Max]: 300 g